<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:02 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://forvi.ca/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://forvi.ca/]]></loc>
		<lastmod><![CDATA[2024-08-14T13:37:56+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/10/default-featured-post.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/4VIGroupLogo-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/4TVILOGO.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/4EVERLOGO.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/4GOODLOGO.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/footer-texture.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/4VI.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/our-governance/]]></loc>
		<lastmod><![CDATA[2024-10-18T18:50:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/10/default-featured-post.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/06/Cowichan-YouTube-Header.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/4VIGroupLogo-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/footer-texture.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/07/4VI.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/responsible-marine-mammal-viewing/]]></loc>
		<lastmod><![CDATA[2024-06-18T18:57:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2024/06/orca-sealion-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/biosphere-commitment-program/]]></loc>
		<lastmod><![CDATA[2024-05-01T16:57:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/04/sealions.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/04/biosphere.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/indigenous-voices-of-vacouverisland-season2/]]></loc>
		<lastmod><![CDATA[2024-04-24T19:18:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/01/24642_Web-1200px.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/2023-sustainable-tourism-award/]]></loc>
		<lastmod><![CDATA[2024-02-21T19:22:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/11/IMG_3229-e1708543311648.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/4vi-launches-indigenous-voices-of-vancouver-island-podcast/]]></loc>
		<lastmod><![CDATA[2023-12-29T02:37:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/01/24642_Web-1200px.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/gender-equity-in-tourism-industry-vancouver-island/]]></loc>
		<lastmod><![CDATA[2023-11-06T18:31:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/09/1668459191846.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/09/Untitled-design-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/09/Untitled-design-3.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/fall-industry-sessions/]]></loc>
		<lastmod><![CDATA[2023-09-28T22:17:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/09/29212_Web-1200px.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/globeandmail_tourism_emissions/]]></loc>
		<lastmod><![CDATA[2023-09-08T22:48:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/05/The-Great-Trail-in-Sooke.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/carbon-audit/]]></loc>
		<lastmod><![CDATA[2023-08-21T19:51:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/04/Tread-lightly.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/rru-wil/]]></loc>
		<lastmod><![CDATA[2023-07-18T12:03:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/07/0809_Castle-01.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/tourism-by-choice/]]></loc>
		<lastmod><![CDATA[2023-05-29T18:04:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/05/5e4454804e20763c252a4090_ShowTile.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/future-of-tourism/]]></loc>
		<lastmod><![CDATA[2023-05-29T17:08:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/05/6182188-1591640473639-64e43447c699b.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/updates-impact-report/]]></loc>
		<lastmod><![CDATA[2023-04-18T17:43:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/04/DSC08536-Ucluelet-Ben-Giesbrecht.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/4vis-pioneering-partnership-with-allied-certifications-a-source-for-good-on-vancouver-island/]]></loc>
		<lastmod><![CDATA[2023-04-14T17:16:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/03/Tin-Wis-Tla-o-qui-aht.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/4vi-and-worth-association-launch-gender-equity-survey/]]></loc>
		<lastmod><![CDATA[2023-04-14T17:15:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2023/03/118621_Web-1200px.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/update-from-anthony/]]></loc>
		<lastmod><![CDATA[2023-04-14T17:14:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/10/anthony.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/impact-strategy/]]></loc>
		<lastmod><![CDATA[2022-12-13T20:07:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/11/homepage_hiking_2000px.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/tourism-vancouver-island-makes-industry-leading-transition-to-4vi-a-social-enterprise-in-support-of-a-sustainable-future-for-vancouver-island/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:55:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/10/default-featured-post.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/04/4VI-Logo-2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/4vi-granted-global-sustainability-certification-for-vancouver-island/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:53:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/05/Biosphere-blog-thumbnail.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/05/4VI-RTI-Logos.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/local-tourism-businesses-employees-win-industry-awards-at-vancouver-island-tourism-conference/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:51:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/04/Award.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/04/image002-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/british-columbia-tourism-resiliency-network-wins-bc-tourism-hospitality-award/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:47:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/03/Photo-Credit-BCRTS.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/03/Photo-Credit-BCRTS-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/tourism-resiliency-program-named-skift-idea-awards-finalist/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:44:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/11/Skift.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/vancouver-island-chosen-a-top-region-by-lonely-planets-best-in-travel-2022/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:41:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/10/default-featured-post.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/regional-tourism-associations-mark-earth-day-by-taking-first-step-towards-sustainability-certification/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:40:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/10/hiking-by-river_BenGiesbrecht.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/bcrts-tourism-summit-2021/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:37:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/10/BCRTSTourismSummit1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/work-with-us-accessible-travel-guides/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:35:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/10/wheelchair-access-near-royal-bc-museum_TVI_JordanDyck.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/10/tvi_logo_lockup_gradient-d.webp]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/tvi-dgv-partner-on-chek-news-commercials/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:32:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/10/chek-thumbnail.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/emergency-messaging-guidance-for-bcs-tourism-industry/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:32:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/07/DBC_Logo.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/parkside-hotel-spa-connecting-to-a-culture-of-sustainability/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:31:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/09/parkside.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/notice-of-annual-general-meeting/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:31:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/09/ganges-harbour_DBC.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/job-posting-visitor-services-supervisor-comox-valley/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:31:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2021/09/downtown-comox_TVI_JordanDyck.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/vancouver-island-chosen-as-one-of-the-top-islands-in-the-world-by-conde-nast-traveler-magazines-2020-readers-choice-awards-posted-on-october-6-2020/]]></loc>
		<lastmod><![CDATA[2022-10-17T23:22:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2020/10/rocky-beach-Ucluelet_DBC_MikeSeehagel.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://forvi.ca/the-travel-foundation-and-4vi-announce-global-partnership/]]></loc>
		<lastmod><![CDATA[2022-10-15T01:26:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://forvi.ca/wp-content/uploads/2022/09/post-image-2022-09-28.jpg]]>			</image:loc>
		</image:image>
	</url>
</urlset>
